<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Curious about Shoes</title>
	<atom:link href="http://curiousaboutshoes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curiousaboutshoes.com</link>
	<description>Let’s discuss shoes in a broader perspective!</description>
	<lastBuildDate>Thu, 12 Nov 2009 13:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='curiousaboutshoes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ab2e957c647c6d7bbaf609a7efef8706?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Curious about Shoes</title>
		<link>http://curiousaboutshoes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://curiousaboutshoes.com/osd.xml" title="Curious about Shoes" />
	<atom:link rel='hub' href='http://curiousaboutshoes.com/?pushpress=hub'/>
		<item>
		<title>Curious about shoes and social media.</title>
		<link>http://curiousaboutshoes.com/2009/11/12/curious-about-shoes-and-social-media/</link>
		<comments>http://curiousaboutshoes.com/2009/11/12/curious-about-shoes-and-social-media/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:02:24 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cowd sourcing]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=287</guid>
		<description><![CDATA[Curious about shoes and social media. This blog is an attempt to start a broader discussion about supply chains and shoes. As we build this network we want to use as many touchpoints as possible. We are active on LinkedIn, Facebook and twitter.  The idea is to let you find your media platform that you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=287&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/12/curious-about-shoes-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>
	</item>
		<item>
		<title>Patagonia does it right</title>
		<link>http://curiousaboutshoes.com/2009/11/12/patagonia-does-it-right/</link>
		<comments>http://curiousaboutshoes.com/2009/11/12/patagonia-does-it-right/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:57:41 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[SUPPLY CHAIN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WE LIKE]]></category>
		<category><![CDATA[keen]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[SIGG]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Footprint Cronicles]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Yvon Chouinard]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=272</guid>
		<description><![CDATA[&#160; Patagonia does it right. Patagonia is an interesting company as we mentioned earlier in the blog. This entry won’t dwell on the history, but more about what they do right. Why we shall regard them as an inspiration for how business can be done. They are not a vertically integrated company that controls all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=272&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/12/patagonia-does-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/m1_w_79665_footwear_eu_gb.jpg" medium="image">
			<media:title type="html">M1_W_79665_footwear_eu_GB</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro-consumer part 2</title>
		<link>http://curiousaboutshoes.com/2009/11/09/euro-consumer-part-2/</link>
		<comments>http://curiousaboutshoes.com/2009/11/09/euro-consumer-part-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:09:07 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[euro-consumer]]></category>
		<category><![CDATA[FASHION]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[single European market]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=208</guid>
		<description><![CDATA[Euro-consumer part 2 The only social group that can probably be termed a true homogenous “Euro-consumer” is the brand conscious youth “young people”, mentioned in Euro-consumer part 1. It is through this group that global companies such as Coca-Cola, Nike and MTV have expanded and transformed into global brand leaders. These tendencies can be seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=208&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/09/euro-consumer-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/ist2_1547098-shoes-shopping.jpg" medium="image">
			<media:title type="html">ist2_1547098-shoes-shopping</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro-consumer part 1</title>
		<link>http://curiousaboutshoes.com/2009/11/06/euro-consumer-part-1/</link>
		<comments>http://curiousaboutshoes.com/2009/11/06/euro-consumer-part-1/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:05:45 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[CONSUMER]]></category>
		<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[euro-consumer]]></category>
		<category><![CDATA[FASHION]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[single European market]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=206</guid>
		<description><![CDATA[Euro-consumer part 1 The term “Euro-consumer” has been a hot topic in international marketing and the term involves the European consumers’ lifestyles in the single European market (SEM). This definition tries to point to the fact that European consumers are becoming more homogenous in their consumption and preferences. As such, marketing is becoming more about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=206&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/06/euro-consumer-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/ist2_5477004-warning-choking-hazard1.jpg" medium="image">
			<media:title type="html">ist2_5477004-warning-choking-hazard</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Innovation</title>
		<link>http://curiousaboutshoes.com/2009/11/05/open-innovation/</link>
		<comments>http://curiousaboutshoes.com/2009/11/05/open-innovation/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:51:39 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=251</guid>
		<description><![CDATA[Open Innovation. Innovation starts with dreams and visions, but during the last century innovation in corporations been claimed by the R &#38; D departments, all that is rapidly changing. You might call it open innovation, co –creation, crowd sourcing or transparency but the core idea is that a group is smarter, more agile and has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=251&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/05/open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/ist2_8515543-do-not-forget-to-live1.jpg" medium="image">
			<media:title type="html">ist2_8515543-do-not-forget-to-live</media:title>
		</media:content>
	</item>
		<item>
		<title>Best value for money part 2</title>
		<link>http://curiousaboutshoes.com/2009/11/04/best-value-for-money-part-2/</link>
		<comments>http://curiousaboutshoes.com/2009/11/04/best-value-for-money-part-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:02:27 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[SUPPLY CHAIN]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[FASHION]]></category>
		<category><![CDATA[mass customization]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=197</guid>
		<description><![CDATA[Best value for money part 2 As we mentioned in “Best value for money part 1” 2008 saw footwear sales drop and slow significantly as consumers couldn’t afford to keep up with the pace retailers had set, even if they were cheap imports from Asia. What we’re experiencing in most EU15 countries now is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=197&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/04/best-value-for-money-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/ist2_10140121-row-of-shoes1.jpg" medium="image">
			<media:title type="html">ist2_10140121-row-of-shoes</media:title>
		</media:content>
	</item>
		<item>
		<title>The Design of prosperity conference-</title>
		<link>http://curiousaboutshoes.com/2009/11/03/the-design-of-prosperity-conference/</link>
		<comments>http://curiousaboutshoes.com/2009/11/03/the-design-of-prosperity-conference/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:59:37 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=234</guid>
		<description><![CDATA[First speaker: Simonetta Carbonaro How do we reclaim the future? Or as professor Simonetta Carbonaro argues- The Optimism and belief in progress wich was the motor of our affluent society that has not been fulfilling us in some time now. The promise of continuously increasing and social prosperity has lost its credibility in our erstern [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=234&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/03/the-design-of-prosperity-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="/Users/guskazaz/AppData/Local/Temp/moz-screenshot.png" medium="image" />

		<media:content url="/Users/guskazaz/AppData/Local/Temp/moz-screenshot-1.png" medium="image" />

		<media:content url="/Users/guskazaz/AppData/Local/Temp/moz-screenshot-2.png" medium="image" />

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/logga1.jpg" medium="image">
			<media:title type="html">logga</media:title>
		</media:content>
	</item>
		<item>
		<title>Fragmented factoring part 3</title>
		<link>http://curiousaboutshoes.com/2009/11/03/fragmented-factoring-part-3/</link>
		<comments>http://curiousaboutshoes.com/2009/11/03/fragmented-factoring-part-3/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:15:38 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=229</guid>
		<description><![CDATA[Fragmented factoring part 3 Imagine the concept of a cluster of manufacturing companies without the frames of today. No given production, or special relationships, producing what’s ordered for that special set of time. Many companies have developed into pure R &#38; D and design companies focusing on branding and customer customization. The wall between amateur [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=229&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/03/fragmented-factoring-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/ist2_9570478-central-park.jpg" medium="image">
			<media:title type="html">ist2_9570478-central-park</media:title>
		</media:content>
	</item>
		<item>
		<title>Best value for money part 1</title>
		<link>http://curiousaboutshoes.com/2009/11/02/best-value-for-money-part-1/</link>
		<comments>http://curiousaboutshoes.com/2009/11/02/best-value-for-money-part-1/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:22:08 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[FASHION]]></category>
		<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[best value for money]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[competitive pricing]]></category>
		<category><![CDATA[continuous customer communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design quality]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[meaningful experiences]]></category>
		<category><![CDATA[product quality]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=195</guid>
		<description><![CDATA[Best value for money part 1 Footwear has increasingly become a fashion statement among women and to a certain extent for men and children. Even though the economic recession and high anti-dumping duties on cheap imports from Asia slowed footwear sales 2007/2008 significantly the tides are turning. Casual footwear, evening footwear, sports footwear and niche [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=195&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/11/02/best-value-for-money-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/11/ist2_3160238-happy-shoe-shopping.jpg" medium="image">
			<media:title type="html">ist2_3160238-happy-shoe-shopping</media:title>
		</media:content>
	</item>
		<item>
		<title>Fragmented factoring part 2</title>
		<link>http://curiousaboutshoes.com/2009/10/29/fragmented-factoring-part-2/</link>
		<comments>http://curiousaboutshoes.com/2009/10/29/fragmented-factoring-part-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:40:17 +0000</pubDate>
		<dc:creator>keen strategy</dc:creator>
				<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[SUPPLY CHAIN]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[lean production]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[supply & demand]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://curiousaboutshoes.com/?p=179</guid>
		<description><![CDATA[Fragmented factoring part 2 The question about maximizing productivity is quite an interesting one. All of you who have ever visited a small company that produces something tangible know the strange feeling you get when you enter the factory and notice that there’s not that much going on. Modern production techniques make the once so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=curiousaboutshoes.com&blog=9584517&post=179&subd=curiousaboutshoes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://curiousaboutshoes.com/2009/10/29/fragmented-factoring-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">keenstrategy</media:title>
		</media:content>

		<media:content url="http://curiousaboutshoes.files.wordpress.com/2009/10/760045_94472661.jpg" medium="image">
			<media:title type="html">760045_94472661</media:title>
		</media:content>
	</item>
	</channel>
</rss>